<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emelie Fågelstedt &#187; Tech</title>
	<atom:link href="https://emeliefagelstedt.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://emeliefagelstedt.com</link>
	<description>All for Digital - Digital for All</description>
	<lastBuildDate>Tue, 28 Apr 2026 08:27:58 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.37</generator>
	<item>
		<title>Launching Digital Fika &#8211; connecting people for casual digital coffees</title>
		<link>https://emeliefagelstedt.com/2026/03/17/launching-digital-fika-connecting-people-for-casual-digital-coffees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-digital-fika-connecting-people-for-casual-digital-coffees</link>
		<comments>https://emeliefagelstedt.com/2026/03/17/launching-digital-fika-connecting-people-for-casual-digital-coffees/#comments</comments>
		<pubDate>Tue, 17 Mar 2026 08:09:40 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3226</guid>
		<description><![CDATA[On International Women’s Day, I found myself building in public at Lovable HQ. As part of the SheBuilds event, I launched Digital Fika, a simple concept designed to help people connect with someone new, somewhere in the world, over a casual digital coffee. The idea is based on a simple truth. Sometimes the most unexpected [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2026/03/17/launching-digital-fika-connecting-people-for-casual-digital-coffees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SheBuilds on Lovable with 215 women from 43 countries &#8211; and pizza</title>
		<link>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza</link>
		<comments>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/#comments</comments>
		<pubDate>Thu, 18 Dec 2025 20:06:37 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3204</guid>
		<description><![CDATA[Wow! 48 hours building alongside 215 women from 43 different counties as part of SheBuilds on Lovable. And then rounding the buildathon off with pizza with fellow-builders and Lovable crew. There’s something incredibly powerful about giving yourself permission to fully commit to building. No half-measures, no “I’ll get back to this later.” Just focus. Flow. [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My debut as an AI artist on Spotify!</title>
		<link>https://emeliefagelstedt.com/2024/04/25/my-debut-as-an-ai-artist-on-spotify/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-debut-as-an-ai-artist-on-spotify</link>
		<comments>https://emeliefagelstedt.com/2024/04/25/my-debut-as-an-ai-artist-on-spotify/#comments</comments>
		<pubDate>Thu, 25 Apr 2024 11:28:10 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[ai artist]]></category>
		<category><![CDATA[generative ai]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3050</guid>
		<description><![CDATA[I&#8217;m happy to announce my debut as AI artist BusBot on Spotify and other streaming services! My first three songs are now published and available to stream around the globe. Words by me, music created by generative AI.  Never stop exploring. Curiosity is the most important soft skill on the labour market today and tomorrow. [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2024/04/25/my-debut-as-an-ai-artist-on-spotify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learnings and reflections from 2023</title>
		<link>https://emeliefagelstedt.com/2023/12/21/learnings-and-reflections-from-2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learnings-and-reflections-from-2023</link>
		<comments>https://emeliefagelstedt.com/2023/12/21/learnings-and-reflections-from-2023/#comments</comments>
		<pubDate>Thu, 21 Dec 2023 09:44:52 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2981</guid>
		<description><![CDATA[What a full-packed year of learnings, new connections and the exploration of new technologies and methodologies. Being a part of Modda Sörmland, starting Freelance Mornings, looking into new models for regional development with Almost There and also getting to be part of a team at Innocean Worldwide deep-diving into the market for electrical vehicles. Not [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2023/12/21/learnings-and-reflections-from-2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education in Extended Reality inspires next gen of tech talent at Modda Sörmland</title>
		<link>https://emeliefagelstedt.com/2023/02/15/xr-education-modda-sormland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xr-education-modda-sormland</link>
		<comments>https://emeliefagelstedt.com/2023/02/15/xr-education-modda-sormland/#comments</comments>
		<pubDate>Wed, 15 Feb 2023 10:59:06 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2938</guid>
		<description><![CDATA[How can VR/AR/XR inspire children and young people to pursue studies and careers in tech? I am excited to announce that I am starting a new project as digital strategist for Region Sörmland, working on the concept Modda Sörmland &#8211; Sweden&#8217;s first digi-physical science center. The concept combines physical and digital activities with the help [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2023/02/15/xr-education-modda-sormland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of the internet &#8211; breakfast talk with Akamai and Tom Leighton</title>
		<link>https://emeliefagelstedt.com/2018/11/15/the-future-of-the-internet-breakfast-talk-with-akamai-and-tom-leighton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-the-internet-breakfast-talk-with-akamai-and-tom-leighton</link>
		<comments>https://emeliefagelstedt.com/2018/11/15/the-future-of-the-internet-breakfast-talk-with-akamai-and-tom-leighton/#comments</comments>
		<pubDate>Thu, 15 Nov 2018 13:18:44 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2569</guid>
		<description><![CDATA[Last week, I had the opportunity to take part in a breakfast talk together with Dr. Tom Leighton, the CEO and co-founder of Akamai, as well as some of the brightest minds within digital and the internet in Sweden today. The focus of the talk was on cyber security, online behavior, internet traffic and where [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2018/11/15/the-future-of-the-internet-breakfast-talk-with-akamai-and-tom-leighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female tech role models &#8211; handing out the Elisabeth Tegner scholarship</title>
		<link>https://emeliefagelstedt.com/2018/10/15/female-tech-role-models-handing-out-the-elisabeth-tegner-scholarship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=female-tech-role-models-handing-out-the-elisabeth-tegner-scholarship</link>
		<comments>https://emeliefagelstedt.com/2018/10/15/female-tech-role-models-handing-out-the-elisabeth-tegner-scholarship/#comments</comments>
		<pubDate>Mon, 15 Oct 2018 10:43:26 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2592</guid>
		<description><![CDATA[Last Friday, I was given the chance to hand out the Elisabeth Tegner scholarship to a femlare role model within the tech and gaming industry for the second year in a row. This year&#8217;s scholarship was given to the game developer Mehrnaz Amant Bari who&#8217;s made it a personal goal to inspire more women to [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2018/10/15/female-tech-role-models-handing-out-the-elisabeth-tegner-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Trends 2016</title>
		<link>https://emeliefagelstedt.com/2016/01/22/tech-trends-2016/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-trends-2016</link>
		<comments>https://emeliefagelstedt.com/2016/01/22/tech-trends-2016/#comments</comments>
		<pubDate>Fri, 22 Jan 2016 16:27:32 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Music tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2170</guid>
		<description><![CDATA[Virtual reality, health tech, wearables, music tech, fintech and robot technology are some of the tech trends that&#8217;s got everyone talking this year. For Internetworld, I&#8217;m currently doing an article series exploring the different hypes, highlighting some of the most interesting examples, and talking with experts on the different areas. Music tech Streaming services have [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2016/01/22/tech-trends-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
