<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emelie Fågelstedt &#187; Social Media</title>
	<atom:link href="https://emeliefagelstedt.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://emeliefagelstedt.com</link>
	<description>All for Digital - Digital for All</description>
	<lastBuildDate>Thu, 23 Apr 2026 13:43:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.37</generator>
	<item>
		<title>Why groups rule the social media landscape</title>
		<link>https://emeliefagelstedt.com/2019/04/17/why-groups-rule-the-social-media-landscape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-groups-rule-the-social-media-landscape</link>
		<comments>https://emeliefagelstedt.com/2019/04/17/why-groups-rule-the-social-media-landscape/#comments</comments>
		<pubDate>Wed, 17 Apr 2019 09:20:27 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2641</guid>
		<description><![CDATA[Rather than post updates visible to everyone it&#8217;s becoming all the more common for people to interact in groups on social media. In Sweden, the national study &#8220;The Swedes and the Internet 2018&#8221; (Svenskarna och Internet 2018) shows that Groups are the second most common reason why we choose to be active on Facebook today. [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2019/04/17/why-groups-rule-the-social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How your Employees can Become your Most Valued Marketing Assets</title>
		<link>https://emeliefagelstedt.com/2016/12/05/employees-valued-marketing-assets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employees-valued-marketing-assets</link>
		<comments>https://emeliefagelstedt.com/2016/12/05/employees-valued-marketing-assets/#comments</comments>
		<pubDate>Mon, 05 Dec 2016 13:27:02 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2310</guid>
		<description><![CDATA[The importance of influencer marketing, working with external influential profiles in social media and on the web, has become a widely used strategy for marketing departments looking to build their brand online. A lot of effort is put into identifying and working with the right blogger, YouTube-profile or other digital star that can help your [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2016/12/05/employees-valued-marketing-assets/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pokémon Go &#8211; how AR changed our perception of gaming, and what marketers need to know</title>
		<link>https://emeliefagelstedt.com/2016/07/27/pokemon-go-ar-changed-perception-gaming-marketers-need-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pokemon-go-ar-changed-perception-gaming-marketers-need-know</link>
		<comments>https://emeliefagelstedt.com/2016/07/27/pokemon-go-ar-changed-perception-gaming-marketers-need-know/#comments</comments>
		<pubDate>Wed, 27 Jul 2016 19:15:18 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2240</guid>
		<description><![CDATA[&#8220;Pokémon GO&#8217; Claims Twice The Daily Use Of Facebook&#8221; &#8211; so reads a recent Forbes headline. The augmented reality mobile game where the popular characters from the Japanese game and TV-series Pokémon are suddenly introduced in &#8220;the real world&#8221; with our physical surroundings as playing field, is on everyone&#8217;s lips this summer. Friend&#8217;s latest catches, [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2016/07/27/pokemon-go-ar-changed-perception-gaming-marketers-need-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citizen journalism &#8211; a case study</title>
		<link>https://emeliefagelstedt.com/2016/05/03/citizen-journalism-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citizen-journalism-case-study</link>
		<comments>https://emeliefagelstedt.com/2016/05/03/citizen-journalism-case-study/#comments</comments>
		<pubDate>Tue, 03 May 2016 16:43:28 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2197</guid>
		<description><![CDATA[Yesterday evening, I was about to head home from Stockholm to London, when terminal 2 at Arlanda Airport was evacuated due to what turned out to be a small fire in one of the cafeterias that set of a fire alarm. Everyone had to leave the terminal and wait outside the building for a rough [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2016/05/03/citizen-journalism-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Content Marketing is Always a Good Strategy #beathoughtleader</title>
		<link>https://emeliefagelstedt.com/2015/09/09/content-marketing-always-good-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-marketing-always-good-strategy</link>
		<comments>https://emeliefagelstedt.com/2015/09/09/content-marketing-always-good-strategy/#comments</comments>
		<pubDate>Wed, 09 Sep 2015 15:42:43 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2027</guid>
		<description><![CDATA[Sharing knowledge, being personal and telling a story is always a good idea for a company. It&#8217;s about building a relationship with the audience, letting them in on who you are as a company. What are your values? What engages you and your team? Most importantly &#8211; a company should be like a good friend [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2015/09/09/content-marketing-always-good-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Snapchat and Messaging Apps are making social exclusive</title>
		<link>https://emeliefagelstedt.com/2015/06/30/snapchat-messaging-apps-making-social-exclusive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapchat-messaging-apps-making-social-exclusive</link>
		<comments>https://emeliefagelstedt.com/2015/06/30/snapchat-messaging-apps-making-social-exclusive/#comments</comments>
		<pubDate>Tue, 30 Jun 2015 10:07:15 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Reflections]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=1983</guid>
		<description><![CDATA[You are sitting across from your best friend at the dinner table. Talking about anything and everything. Laughing about old memories and discussing the week&#8217;s happenings at work. The next morning you will remember a summary of what was said &#8211; the essence of the conversations and the most important parts; not every single world. [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2015/06/30/snapchat-messaging-apps-making-social-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emoji and Sticker marketing &#8211; a growing trend from Asia</title>
		<link>https://emeliefagelstedt.com/2015/06/12/emoji-sticker-marketing-growing-trend-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emoji-sticker-marketing-growing-trend-asia</link>
		<comments>https://emeliefagelstedt.com/2015/06/12/emoji-sticker-marketing-growing-trend-asia/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 01:19:32 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=1962</guid>
		<description><![CDATA[We love to communicate with emojis &#8211; smiley faces, red hearts and of course the always fitting party popper. In fact, over 6 billion emojis and stickers are sent every day on messaging apps, according to London based startup Swyftkey. No wonder brands are starting to catch on, realizing that they can connect with their [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2015/06/12/emoji-sticker-marketing-growing-trend-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital trends 2015 &#8211; what happens next?</title>
		<link>https://emeliefagelstedt.com/2015/01/13/digital-trends-2015-happens-next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-trends-2015-happens-next</link>
		<comments>https://emeliefagelstedt.com/2015/01/13/digital-trends-2015-happens-next/#comments</comments>
		<pubDate>Tue, 13 Jan 2015 08:11:15 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digital trends 2015]]></category>
		<category><![CDATA[emojis]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[mobile adoption]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[wearables]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=1836</guid>
		<description><![CDATA[What digital trends should marketers be looking at 2015? Learning from news and statistics from 2014 is a good start. Mobile adoption worldwide, social shopping, digital advertising, and one-on-one communication have been playing and will continue to play a major role in the digital landscape this year. What can we learn from 2014? Last year, [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2015/01/13/digital-trends-2015-happens-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
