<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emelie Fågelstedt &#187; Digital</title>
	<atom:link href="https://emeliefagelstedt.com/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>https://emeliefagelstedt.com</link>
	<description>All for Digital - Digital for All</description>
	<lastBuildDate>Mon, 11 May 2026 17:28:22 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.37</generator>
	<item>
		<title>SheBuilds on Lovable with 215 women from 43 countries &#8211; and pizza</title>
		<link>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza</link>
		<comments>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/#comments</comments>
		<pubDate>Thu, 18 Dec 2025 20:06:37 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3204</guid>
		<description><![CDATA[Wow! 48 hours building alongside 215 women from 43 different counties as part of SheBuilds on Lovable. And then rounding the buildathon off with pizza with fellow-builders and Lovable crew. There’s something incredibly powerful about giving yourself permission to fully commit to building. No half-measures, no “I’ll get back to this later.” Just focus. Flow. [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Experiment &#8211; a newsletter about AI and experimentation</title>
		<link>https://emeliefagelstedt.com/2025/08/18/ai-experiment-a-newsletter-about-ai-and-experimentation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-experiment-a-newsletter-about-ai-and-experimentation</link>
		<comments>https://emeliefagelstedt.com/2025/08/18/ai-experiment-a-newsletter-about-ai-and-experimentation/#comments</comments>
		<pubDate>Mon, 18 Aug 2025 08:46:51 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future of Work]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3180</guid>
		<description><![CDATA[More experiments and concrete examples. That’s how I believe we can raise AI literacy! That’s why I’m launching the newsletter AI Experiment – where I’ll be sharing both my own and others’ hands-on experiments with generative AI. (In Swedish) Subscribe today – we’re kicking off in August: aiexperiment.substack.com What’s an AI experiment? It could be the [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2025/08/18/ai-experiment-a-newsletter-about-ai-and-experimentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 learnings from Webbdagarna 2019</title>
		<link>https://emeliefagelstedt.com/2019/03/19/5-learnings-from-webbdagarna-2019/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-learnings-from-webbdagarna-2019</link>
		<comments>https://emeliefagelstedt.com/2019/03/19/5-learnings-from-webbdagarna-2019/#comments</comments>
		<pubDate>Tue, 19 Mar 2019 18:20:30 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2653</guid>
		<description><![CDATA[Today I had the honor to be part of the editorial team at Webbdagarna in Stockholm for the third time, getting a front-row seat to the headline speakers at Sweden&#8217;s largest event for digital business. I thought to summarize my key-takeaways and learnings from day one, since new ideas are always key to succeeding and [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2019/03/19/5-learnings-from-webbdagarna-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-working and digital nomads &#8211; my favorite spaces in Stockholm</title>
		<link>https://emeliefagelstedt.com/2019/01/15/co-working-and-digital-nomads-stockholm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-working-and-digital-nomads-stockholm</link>
		<comments>https://emeliefagelstedt.com/2019/01/15/co-working-and-digital-nomads-stockholm/#comments</comments>
		<pubDate>Tue, 15 Jan 2019 15:30:14 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future of Work]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2607</guid>
		<description><![CDATA[I was asked to feature in Coworkingpodden, Sweden&#8217;s new podcast about co-working by Martin Ericsson, to talk about digital nomads, the gig economy and location-independent work. Co-working has grown immensely in Sweden during the past years, and especially in Stockholm. As a freelancer I often find myself working from different co-working spaces around the city, [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2019/01/15/co-working-and-digital-nomads-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of the internet &#8211; breakfast talk with Akamai and Tom Leighton</title>
		<link>https://emeliefagelstedt.com/2018/11/15/the-future-of-the-internet-breakfast-talk-with-akamai-and-tom-leighton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-the-internet-breakfast-talk-with-akamai-and-tom-leighton</link>
		<comments>https://emeliefagelstedt.com/2018/11/15/the-future-of-the-internet-breakfast-talk-with-akamai-and-tom-leighton/#comments</comments>
		<pubDate>Thu, 15 Nov 2018 13:18:44 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2569</guid>
		<description><![CDATA[Last week, I had the opportunity to take part in a breakfast talk together with Dr. Tom Leighton, the CEO and co-founder of Akamai, as well as some of the brightest minds within digital and the internet in Sweden today. The focus of the talk was on cyber security, online behavior, internet traffic and where [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2018/11/15/the-future-of-the-internet-breakfast-talk-with-akamai-and-tom-leighton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokémon Go &#8211; how AR changed our perception of gaming, and what marketers need to know</title>
		<link>https://emeliefagelstedt.com/2016/07/27/pokemon-go-ar-changed-perception-gaming-marketers-need-know/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pokemon-go-ar-changed-perception-gaming-marketers-need-know</link>
		<comments>https://emeliefagelstedt.com/2016/07/27/pokemon-go-ar-changed-perception-gaming-marketers-need-know/#comments</comments>
		<pubDate>Wed, 27 Jul 2016 19:15:18 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2240</guid>
		<description><![CDATA[&#8220;Pokémon GO&#8217; Claims Twice The Daily Use Of Facebook&#8221; &#8211; so reads a recent Forbes headline. The augmented reality mobile game where the popular characters from the Japanese game and TV-series Pokémon are suddenly introduced in &#8220;the real world&#8221; with our physical surroundings as playing field, is on everyone&#8217;s lips this summer. Friend&#8217;s latest catches, [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2016/07/27/pokemon-go-ar-changed-perception-gaming-marketers-need-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hackathons &#8211; solve a challenge by bringing different perspectives together</title>
		<link>https://emeliefagelstedt.com/2016/06/23/hackathons-bring-perspectives-together-around-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hackathons-bring-perspectives-together-around-challenge</link>
		<comments>https://emeliefagelstedt.com/2016/06/23/hackathons-bring-perspectives-together-around-challenge/#comments</comments>
		<pubDate>Thu, 23 Jun 2016 12:36:13 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Reflections]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2208</guid>
		<description><![CDATA[A hackathon is when you bring a group of people with different perspectives together to work with and innovate around a given challenge during a limited time. Traditionally, hackathons have been used to describe an event where developers and programmers are brought together to work on developing prototypes. Today, the event form can be used [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2016/06/23/hackathons-bring-perspectives-together-around-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at Webbdagarna 2016 in Stockholm!</title>
		<link>https://emeliefagelstedt.com/2016/02/25/see-webbdagarna-2016-stockholm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-webbdagarna-2016-stockholm</link>
		<comments>https://emeliefagelstedt.com/2016/02/25/see-webbdagarna-2016-stockholm/#comments</comments>
		<pubDate>Thu, 25 Feb 2016 13:41:17 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media Landscape]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=2185</guid>
		<description><![CDATA[I&#8217;m happy to announce that I will be part of this year&#8217;s Webbdagarna event in Stockholm taking place on March 22 &#8211; 23, as part of the editorial team on stage as well as moderating two of the knowledge tracks during the event: Digital Strategies (22nd) and Innovation (23rd). Webbdagarna is the largest event in [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2016/02/25/see-webbdagarna-2016-stockholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
