<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emelie Fågelstedt &#187; Emelie Fågelstedt</title>
	<atom:link href="https://emeliefagelstedt.com/author/emelie/feed/" rel="self" type="application/rss+xml" />
	<link>https://emeliefagelstedt.com</link>
	<description>All for Digital - Digital for All</description>
	<lastBuildDate>Sun, 04 Oct 2026 11:01:56 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.37</generator>
	<item>
		<title>The future of work might just mean more walks in the woods</title>
		<link>https://emeliefagelstedt.com/2026/09/08/the-future-of-work-might-just-mean-more-walks-in-the-woods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-work-might-just-mean-more-walks-in-the-woods</link>
		<comments>https://emeliefagelstedt.com/2026/09/08/the-future-of-work-might-just-mean-more-walks-in-the-woods/#comments</comments>
		<pubDate>Tue, 08 Sep 2026 11:00:14 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3290</guid>
		<description><![CDATA[Last Friday, I joined a panel on entrepreneurship and AI. But we barely talked about technology. Instead, we talked about relationships and walks in the woods. “Soft power” is something more and more tech companies are looking for right now, said Ida Hansson Brusewitz. In an increasingly technology-driven world, where almost anyone can build almost [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2026/09/08/the-future-of-work-might-just-mean-more-walks-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet my Head of Growth</title>
		<link>https://emeliefagelstedt.com/2026/09/04/meet-my-head-of-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-my-head-of-growth</link>
		<comments>https://emeliefagelstedt.com/2026/09/04/meet-my-head-of-growth/#comments</comments>
		<pubDate>Fri, 04 Sep 2026 10:57:53 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3287</guid>
		<description><![CDATA[I’ve got myself a Head of Growth. Here’s our first team photo! She works every morning before I start my working day. She’s an AI agent. Every morning at 7 am, she delivers a tailored Growth Brief. Research focused on what could actually generate business, visibility and new opportunities for me. Here’s what I’ve asked her [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2026/09/04/meet-my-head-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovable webinar: Building in public &#8211; and growing community</title>
		<link>https://emeliefagelstedt.com/2026/06/16/lovable-webinar-building-in-public-and-growing-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lovable-webinar-building-in-public-and-growing-community</link>
		<comments>https://emeliefagelstedt.com/2026/06/16/lovable-webinar-building-in-public-and-growing-community/#comments</comments>
		<pubDate>Tue, 16 Jun 2026 16:57:16 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3270</guid>
		<description><![CDATA[Building is just the beginning. Tomorrow, I&#8217;m excited to be hosting a webinar on &#8220;Building in public &#8211; and growing community&#8217; for Lovable and SheBuilds. Throughout my AI product building journey, I&#8217;ve learned that building the product is just the first step. Getting people to notice, use and love it is something completely different. I&#8217;ll [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2026/06/16/lovable-webinar-building-in-public-and-growing-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees, freelancers and AI agents teaming up</title>
		<link>https://emeliefagelstedt.com/2026/05/08/employees-freelancers-and-ai-agents-teaming-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employees-freelancers-and-ai-agents-teaming-up</link>
		<comments>https://emeliefagelstedt.com/2026/05/08/employees-freelancers-and-ai-agents-teaming-up/#comments</comments>
		<pubDate>Fri, 08 May 2026 11:20:36 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Future of Work]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3252</guid>
		<description><![CDATA[What is the future of work? Employees, freelancers and AI agents teaming up. This morning Freelance Mornings hosted the opening session of Sime at Epicenter with a talk on Teams of the future and AI agents. Rasmus Solholm and I were joined on stage by Lisa Hartikainen, Maral Kalajian and Jennifer Florido to dive into the [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2026/05/08/employees-freelancers-and-ai-agents-teaming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kursansvarig för nya kursen AI Product Builder på Berghs School of Communication</title>
		<link>https://emeliefagelstedt.com/2026/04/28/kursansvarig-for-nya-kursen-ai-product-builder-pa-berghs-school-of-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kursansvarig-for-nya-kursen-ai-product-builder-pa-berghs-school-of-communication</link>
		<comments>https://emeliefagelstedt.com/2026/04/28/kursansvarig-for-nya-kursen-ai-product-builder-pa-berghs-school-of-communication/#comments</comments>
		<pubDate>Tue, 28 Apr 2026 08:19:47 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3240</guid>
		<description><![CDATA[Jag kliver in i rollen som kursansvarig för den nya kursen AI Product Builder på Berghs School of Communication! Som kommunikatör är jag medveten om att vår yrkesroll förändras hela tiden, inte minst till följd av AI. Är du redo att börja bygga med AI på riktigt? Upskilling är viktigare än någonsin. Jag hör det i nästan [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2026/04/28/kursansvarig-for-nya-kursen-ai-product-builder-pa-berghs-school-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Digital Fika &#8211; connecting people for casual digital coffees</title>
		<link>https://emeliefagelstedt.com/2026/03/17/launching-digital-fika-connecting-people-for-casual-digital-coffees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=launching-digital-fika-connecting-people-for-casual-digital-coffees</link>
		<comments>https://emeliefagelstedt.com/2026/03/17/launching-digital-fika-connecting-people-for-casual-digital-coffees/#comments</comments>
		<pubDate>Tue, 17 Mar 2026 08:09:40 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3226</guid>
		<description><![CDATA[On International Women’s Day, I found myself building in public at Lovable HQ. As part of the SheBuilds event, I launched Digital Fika, a simple concept designed to help people connect with someone new, somewhere in the world, over a casual digital coffee. The idea is based on a simple truth. Sometimes the most unexpected [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2026/03/17/launching-digital-fika-connecting-people-for-casual-digital-coffees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Mornings is back 2026 &#8211; powered by Epicenter</title>
		<link>https://emeliefagelstedt.com/2026/01/08/freelance-mornings-epicenter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freelance-mornings-epicenter</link>
		<comments>https://emeliefagelstedt.com/2026/01/08/freelance-mornings-epicenter/#comments</comments>
		<pubDate>Thu, 08 Jan 2026 19:49:25 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Future of Work]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3198</guid>
		<description><![CDATA[Freelance Mornings is back in 2026! Now powered by Epicenter Stockholm Join us on March 5 for a talk on Creativity in the age of AI. As I’m closing in on my 16-year anniversary as a freelancer, I’m still fully convinced that networking and genuine connections are key ingredients for a meaningful freelance life. Super [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2026/01/08/freelance-mornings-epicenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SheBuilds on Lovable with 215 women from 43 countries &#8211; and pizza</title>
		<link>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza</link>
		<comments>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/#comments</comments>
		<pubDate>Thu, 18 Dec 2025 20:06:37 +0000</pubDate>
		<dc:creator><![CDATA[Emelie Fågelstedt]]></dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://emeliefagelstedt.com/?p=3204</guid>
		<description><![CDATA[Wow! 48 hours building alongside 215 women from 43 different counties as part of SheBuilds on Lovable. And then rounding the buildathon off with pizza with fellow-builders and Lovable crew. There’s something incredibly powerful about giving yourself permission to fully commit to building. No half-measures, no “I’ll get back to this later.” Just focus. Flow. [&#8230;]]]></description>
		<wfw:commentRss>https://emeliefagelstedt.com/2025/12/18/shebuilds-on-lovable-with-215-women-from-43-countries-and-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
